Trade name | SEIRYO ELECTRIC CORPORATION | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Headquarters | JRE Dojima Tower, 2-4-27, Dojima, Kita-ku, Osaka-shi, Osaka, 530-0003 | ||||||||||||||||||||
Main Office | 3-5-33, Fujinoki, Itami-shi, Hyogo, 664-0847 | ||||||||||||||||||||
Established | 6-Dec-1966 | ||||||||||||||||||||
Paid-in Capital | 523.01 million yen | ||||||||||||||||||||
Number of employees | 429 (as of end of March, 2024) | ||||||||||||||||||||
Listed Stock Exchange | Tokyo Stock Exchange Standard Market(local stock code: 4341) | ||||||||||||||||||||
Board members |
|
||||||||||||||||||||
Main financing bank |
Osaka Ekimae Branch, MUFG Bank,Ltd. Itami Branch, Sumitomo Mitsui Banking Corporation |
||||||||||||||||||||
Subsidiaries |
COMTEC SERVICE CORPORATION SEIRYO ELECTRIC FIELDING CORPORATION SEIRYO ELECTRIC ENGINEERING CORPORATION TOTTORI SEIRYO ELECTRIC CORPORATION |
||||||||||||||||||||
Construction business license |
|
||||||||||||||||||||
Licensed & Certification |
|